The NT555®G2 is the next generation ultra high performance summer tire designed with the performance driver in mind.
With increased* traction, handling and wet-braking capabilities, the NT555®G2 will get you off the line quickly, provide stability in the straights and confidence in the corners. *In comparison to the original NT555 tire.
Enhanced* traction for rear tires of vehicles with staggered fitments and high horsepower. Tire sizes with 275mm and greater section width have larger tread blocks in comparison to tires with 265mm and narrower section width. *In comparison to the original NT555 tire.
Increased* dry traction & straight-line stability. *In comparison to the original NT555 tire.
Increased* grip capabilities & better cornering stability. *In comparison to the original NT555 tire.
Center grooves and shoulder grooves aid water evacuation and wet handling.
Improves* dry and wet cornering grip. *In comparison to the original NT555 tire.
A special bonding agent increases the interaction between all the compound elements to reinforce bonds for higher compound rigidity during cornering, resulting in better handling capabilities in both wet and dry.
W Speed Rated: Up to 168 mph (270 km/h). Often required OE for very high performance trim level automobiles.
Founded in 1949, Nitto first made its name giving enthusiasts the tires and sizes no one else would, and that ethos continues into everything we do today. Every corner of our automotive enthusiast world is worthy of being celebrated—and having a tire perfectly designed for it.
Make | Model | Years | Fitment Notes |
Acura | RLX | 2014 - 2017 | |
Acura | TLX | 2021 | Acura equips the 2021 TLX Type-S with a 255/35R20 tire. |
Acura | TLX | 2022 | Acura equips the 2022 TLX Type-S with a 255/35R20 tire. |
Acura | TLX | 2023 | Acura equips the 2023 TLX Type-S with a 255/35R20 tire. |
Acura | TLX | 2024 | Acura equips the 2024 TLX Type-S with a 255/35R20 tire. |
Aston Martin | One-77 | 2011 | Aston Martin equips the 2011 One-77 Base Model with a 255/35R20 front tire and a 335/30R20 rear tire. |
Aston Martin | V8 Vantage | 2008 - 2017 | |
Aston Martin | Vanquish | 2001 - 2005 | |
Aston Martin | Vanquish | 2014 | Aston Martin equips the 2014 Vanquish Coupe with a 255/35R20 front tire and a 305/30R20 rear tire. |
Aston Martin | Vanquish | 2015 | Aston Martin equips the 2015 Vanquish Coupe with a 255/35R20 front tire and a 305/30R20 rear tire. |
Aston Martin | Vanquish | 2016 | Aston Martin equips the 2016 Vanquish Coupe with a 255/35R20 front tire and a 305/30R20 rear tire. |
Aston Martin | Vanquish | 2017 | Aston Martin equips the 2017 Vanquish Coupe with a 255/35R20 front tire and a 305/30R20 rear tire. |
Aston Martin | Vanquish | 2018 | Aston Martin equips the 2018 Vanquish S Coupe with a 255/35R20 front tire and a 305/30R20 rear tire. |
Audi | A6 | 2011 | |
Audi | A6 | 2012 | Audi equips the 2012 A6 3.0T Prestige with more than one stock tire size. |
Audi | A6 | 2013 | Audi equips the 2013 A6 2.0T Premium Plus with more than one stock tire size. |
Audi | A6 | 2014 | Audi equips the 2014 A6 2.0T quattro Premium Plus with more than one stock tire size. |
Audi | A6 | 2015 | Audi equips the 2015 A6 2.0T quattro Premium Plus with more than one stock tire size. |
Audi | A6 | 2016 | Audi equips the 2016 A6 2.0T quattro Premium Plus with more than one stock tire size. |
Audi | A6 | 2017 | Audi equips the 2017 A6 2.0T FWD with more than one stock tire size. |
Audi | A6 | 2018 | Audi equips the 2018 A6 2.0T FWD Premium with more than one stock tire size. |
Audi | A8 Quattro | 2004 | Audi equips the 2004 A8 L with more than one stock tire size. |
Audi | A8 Quattro | 2005 | Audi equips the 2005 A8 L with more than one stock tire size. |
Audi | A8 | 1997 - 2000 | |
Audi | Q3 | 2013 - 2019 | |
Audi | RS Q3 | 2017 - 2018 | |
Audi | RS6 | 2010 | |
Audi | S6 | 2013 | Audi equips the 2013 S6 Sedan with more than one stock tire size. |
Audi | S6 | 2014 | Audi equips the 2014 S6 Sedan with more than one stock tire size. |
Audi | S6 | 2015 | Audi equips the 2015 S6 Base Model with more than one stock tire size. |
Audi | S6 | 2016 | Audi equips the 2016 S6 Premium Plus with more than one stock tire size. |
Audi | S6 | 2017 | Audi equips the 2017 S6 Premium Plus with more than one stock tire size. |
Audi | S6 | 2018 | Audi equips the 2018 S6 Premium Plus with more than one stock tire size. |
Audi | S8 | 2001 - 2003 | |
BMW | 430i | 2022 | BMW equips the 2022 430i Gran Coupe with more than one stock tire size. |
BMW | 430i | 2023 | BMW equips the 2023 430i Gran Coupe with more than one stock tire size. |
BMW | 430i | 2024 | BMW equips the 2024 430i Gran Coupe with more than one stock tire size. |
BMW | Alpina B6 xDrive Gran Coupe | 2016 | BMW equips the 2016 Alpina B6 xDrive Gran Coupe with more than one stock tire size. |
BMW | Alpina B6 xDrive Gran Coupe | 2017 | BMW equips the 2017 Alpina B6 xDrive Gran Coupe with more than one stock tire size. |
BMW | Alpina B6 xDrive Gran Coupe | 2018 | BMW equips the 2018 Alpina B6 xDrive Gran Coupe with more than one stock tire size. |
BMW | Alpina B6 xDrive Gran Coupe | 2019 | BMW equips the 2019 Alpina B6 xDrive Gran Coupe with more than one stock tire size. |
BMW | M440i | 2022 | BMW equips the 2022 M440i xDrive Gran Coupe with more than one stock tire size. |
BMW | M440i | 2023 | BMW equips the 2023 M440i Gran Coupe with more than one stock tire size. |
BMW | M440i | 2024 | BMW equips the 2024 M440i Gran Coupe with more than one stock tire size. |
BMW | M5 | 2012 - 2017 | |
BMW | M6 | 2012 - 2018 | |
BMW | Z8 | 2003 | BMW equips the 2003 Z8 Alpina Roadster with a 255/35R20 front tire and a 285/30R20 rear tire. |
BMW | i4 | 2022 | BMW equips the 2022 i4 M50 with more than one stock tire size. |
BMW | i4 | 2023 | BMW equips the 2023 i4 M50 with more than one stock tire size. |
BMW | i4 | 2024 | BMW equips the 2024 i4 M50 with more than one stock tire size. |
Buick | Regal | 2017 | |
Buick | Regal | 2011 | Buick equips the 2011 Regal GS with more than one stock tire size. |
Buick | Regal | 2012 | Buick equips the 2012 Regal GS with more than one stock tire size. |
Buick | Regal | 2013 | Buick equips the 2013 Regal GS with more than one stock tire size. |
Buick | Regal | 2014 | Buick equips the 2014 Regal GS with more than one stock tire size. |
Buick | Regal | 2015 | Buick equips the 2015 Regal GS with more than one stock tire size. |
Buick | Regal | 2016 | Buick equips the 2016 Regal GS with more than one stock tire size. |
Cadillac | CT5 | 2020 | Cadillac equips the 2020 CT5 Luxury with more than one stock tire size. |
Cadillac | CT5 | 2021 | Cadillac equips the 2021 CT5 Luxury with more than one stock tire size. |
Cadillac | CT5 | 2022 | Cadillac equips the 2022 CT5 Luxury with more than one stock tire size. |
Cadillac | CT5 | 2023 | Cadillac equips the 2023 CT5 Luxury with more than one stock tire size. |
Cadillac | CT5 | 2024 | Cadillac equips the 2024 CT5 Luxury with more than one stock tire size. |
Cadillac | CTS | 2009 - 2014 | |
Cupra | Formentor | 2022 - 2023 | |
Dodge | Intrepid | 2000 - 2002 | |
Ferrari | 812 GTS | 2020 - 2023 | |
Ferrari | 812 Superfast | 2018 - 2022 | |
Ferrari | F12 Berlinetta | 2013 | Ferrari equips the 2013 F12 Berlinetta Base with a 255/35R20 front tire and a 315/35R20 rear tire. |
Ferrari | F12 Berlinetta | 2014 | Ferrari equips the 2014 F12 Berlinetta Run Flat tires with a 255/35R20 front tire and a 315/35R20 rear tire. |
Ferrari | F12 Berlinetta | 2015 | Ferrari equips the 2015 F12 Berlinetta Run Flat tires with a 255/35R20 front tire and a 315/35R20 rear tire. |
Ferrari | F12 Berlinetta | 2016 | Ferrari equips the 2016 F12 Berlinetta Run Flat tires with a 255/35R20 front tire and a 315/35R20 rear tire. |
Ferrari | F12 Berlinetta | 2017 | Ferrari equips the 2017 F12 Berlinetta Runflat tires with a 255/35R20 front tire and a 315/35R20 rear tire. |
Ferrari | F12tdf | 2016 - 2017 | |
Ferrari | SF90 Spider | 2021 | Ferrari equips the 2021 SF90 Spider with a 255/35R20 front tire and a 315/30R20 rear tire. |
Ferrari | SF90 Spider | 2022 | Ferrari equips the 2022 SF90 Spider with a 255/35R20 front tire and a 315/30R20 rear tire. |
Ferrari | SF90 Spider | 2023 | Ferrari equips the 2023 SF90 Spider with a 255/35R20 front tire and a 315/30R20 rear tire. |
Ferrari | SF90 Stradale | 2020 | Ferrari equips the 2020 SF90 Stradale with a 255/35R20 front tire and a 315/30R20 rear tire. |
Ferrari | SF90 Stradale | 2021 | Ferrari equips the 2021 SF90 Stradale with a 255/35R20 front tire and a 315/30R20 rear tire. |
Ferrari | SF90 Stradale | 2022 | Ferrari equips the 2022 SF90 Stradale with a 255/35R20 front tire and a 315/30R20 rear tire. |
Ferrari | SF90 Stradale | 2023 | Ferrari equips the 2023 SF90 Stradale with a 255/35R20 front tire and a 315/30R20 rear tire. |
Ford | Mustang | 2011 | Ford equips the 2011 Mustang Convertible DUB Edition with a 255/35R20 tire. |
Honda | CR-V | 2004 - 2006 | |
Infiniti | Q50 | 2015 - 2018 | |
Infiniti | Q60 | 2016 - 2017 | |
Infiniti | Q60 | 2018 | Infiniti equips the 2018 Q60 Red Sport 400 with a 255/35R20 front tire and a 275/30R20 rear tire. |
Infiniti | Q60 | 2019 | Infiniti equips the 2019 Q60 Red Sport 400 with a 255/35R20 front tire and a 275/30R20 rear tire. |
Infiniti | Q60 | 2020 | Infiniti equips the 2020 Q60 Red Sport 400 with a 255/35R20 front tire and a 275/30R20 rear tire. |
Infiniti | Q60 | 2021 | Infiniti equips the 2021 Q60 Red Sport 400 with a 255/35R20 front tire and a 275/30R20 rear tire. |
Infiniti | Q60 | 2022 | Infiniti equips the 2022 Q60 Red Sport 400 with a 255/35R20 front tire and a 275/30R20 rear tire. |
Jaguar | F-Type | 2014 | Jaguar equips the 2014 F-Type Base Model with more than one stock tire size. |
Jaguar | F-Type | 2015 | Jaguar equips the 2015 F-Type Coupe with more than one stock tire size. |
Jaguar | F-Type | 2016 | Jaguar equips the 2016 F-Type Convertible with more than one stock tire size. |
Jaguar | F-Type | 2017 | Jaguar equips the 2017 F-Type Convertible with more than one stock tire size. |
Jaguar | F-Type | 2018 | Jaguar equips the 2018 F-Type 400 Sport Convertible with more than one stock tire size. |
Jaguar | F-Type | 2019 | Jaguar equips the 2019 F-Type Convertible with more than one stock tire size. |
Jaguar | F-Type | 2020 | Jaguar equips the 2020 F-Type Checkered Flag Convertible with a 255/35R20 front tire and a 295/30R20 rear tire. |
Jaguar | F-Type | 2021 | Jaguar equips the 2021 F-Type Base Model with more than one stock tire size. |
Jaguar | F-Type | 2022 | Jaguar equips the 2022 F-Type Base Model with a 255/35R20 front tire and a 295/30R20 rear tire. |
Jaguar | F-Type | 2023 | Jaguar equips the 2023 F-Type Base Model with a 255/35R20 front tire and a 295/30R20 rear tire. |
Jaguar | F-Type | 2024 | Jaguar equips the 2024 F-Type 75 with a 255/35R20 front tire and a 295/30R20 rear tire. |
Jaguar | XFR | 2010 | Jaguar equips the 2010 XFR Base Model with a 255/35R20 front tire and a 285/30R20 rear tire. |
Jaguar | XFR | 2011 | Jaguar equips the 2011 XFR Base Model with a 255/35R20 front tire and a 285/30R20 rear tire. |
Jaguar | XFR | 2012 | Jaguar equips the 2012 XFR Base Model with a 255/35R20 front tire and a 285/30R20 rear tire. |
Jaguar | XFR | 2013 | Jaguar equips the 2013 XFR Base Model with a 255/35R20 front tire and a 285/30R20 rear tire. |
Jaguar | XFR | 2014 | Jaguar equips the 2014 XFR Base Model with a 255/35R20 front tire and a 285/30R20 rear tire. |
Jaguar | XFR | 2015 | Jaguar equips the 2015 XFR Base Model with a 255/35R20 front tire and a 285/30R20 rear tire. |
Jaguar | XF | 2009 | Jaguar equips the 2009 XF Luxury with more than one stock tire size. |
Jaguar | XF | 2010 | Jaguar equips the 2010 XF Base Model with more than one stock tire size. |
Jaguar | XF | 2011 | Jaguar equips the 2011 XF Base Model with more than one stock tire size. |
Jaguar | XF | 2012 | Jaguar equips the 2012 XF Base Model with more than one stock tire size. |
Jaguar | XF | 2013 | Jaguar equips the 2013 XF 3.0 with more than one stock tire size. |
Jaguar | XF | 2014 | Jaguar equips the 2014 XF 2.0T with more than one stock tire size. |
Jaguar | XF | 2015 | Jaguar equips the 2015 XF 2.0T Premium with more than one stock tire size. |
Jaguar | XF | 2016 | Jaguar equips the 2016 XF Prestige with more than one stock tire size. |
Jaguar | XF | 2017 | Jaguar equips the 2017 XF Prestige with more than one stock tire size. |
Jaguar | XF | 2018 | Jaguar equips the 2018 XF Portfolio with more than one stock tire size. |
Jaguar | XF | 2019 | Jaguar equips the 2019 XF 300 Sport with more than one stock tire size. |
Jaguar | XF | 2020 | Jaguar equips the 2020 XF Checkered Flag with more than one stock tire size. |
Jaguar | XF | 2021 | Jaguar equips the 2021 XF R-Dynamic SE with more than one stock tire size. |
Jaguar | XF | 2022 | Jaguar equips the 2022 XF R-Dynamic SE with more than one stock tire size. |
Jaguar | XF | 2023 | Jaguar equips the 2023 XF R-Dynamic SE with more than one stock tire size. |
Jaguar | XF | 2024 | Jaguar equips the 2024 XF R-Dynamic SE with more than one stock tire size. |
Jaguar | XJ8 | 2006 | Jaguar equips the 2006 XJ8 Super V8 Portfolio with a 255/35R20 tire. |
Jaguar | XJ8 | 2008 | Jaguar equips the 2008 XJ8 Super V8 with more than one stock tire size. |
Jaguar | XJR | 2004 | Jaguar equips the 2004 XJR Base Model with more than one stock tire size. |
Jaguar | XJR | 2005 | Jaguar equips the 2005 XJR Base Model with more than one stock tire size. |
Jaguar | XJR | 2006 | Jaguar equips the 2006 XJR Base Model with more than one stock tire size. |
Jaguar | XJR | 2007 | Jaguar equips the 2007 XJR Base Model with more than one stock tire size. |
Jaguar | XJR | 2008 | Jaguar equips the 2008 XJR Base Model with more than one stock tire size. |
Jaguar | XJR | 2009 | Jaguar equips the 2009 XJR Base Model with more than one stock tire size. |
Jaguar | XKR-S | 2012 | Jaguar equips the 2012 XKR-S Convertible with a 255/35R20 front tire and a 295/30R20 rear tire. |
Jaguar | XKR-S | 2013 | Jaguar equips the 2013 XKR-S Convertible with a 255/35R20 front tire and a 295/30R20 rear tire. |
Jaguar | XKR-S | 2014 | Jaguar equips the 2014 XKR-S Convertible with a 255/35R20 front tire and a 295/30R20 rear tire. |
Jaguar | XKR-S | 2015 | Jaguar equips the 2015 XKR-S Convertible with a 255/35R20 front tire and a 295/30R20 rear tire. |
Jaguar | XKR | 2003 | Jaguar equips the 2003 XKR Convertible with more than one stock tire size. |
Jaguar | XKR | 2004 | Jaguar equips the 2004 XKR Convertible with more than one stock tire size. |
Jaguar | XKR | 2005 | Jaguar equips the 2005 XKR Convertible with more than one stock tire size. |
Jaguar | XKR | 2006 | Jaguar equips the 2006 XKR Convertible with more than one stock tire size. |
Jaguar | XKR | 2007 | Jaguar equips the 2007 XKR Convertible with more than one stock tire size. |
Jaguar | XKR | 2008 | Jaguar equips the 2008 XKR Convertible with more than one stock tire size. |
Jaguar | XKR | 2009 | Jaguar equips the 2009 XKR Convertible with more than one stock tire size. |
Jaguar | XKR | 2010 | Jaguar equips the 2010 XKR Convertible with more than one stock tire size. |
Jaguar | XKR | 2011 | Jaguar equips the 2011 XKR 175 with a 255/35R20 front tire and a 285/30R20 rear tire. |
Jaguar | XKR | 2012 | Jaguar equips the 2012 XKR Convertible with more than one stock tire size. |
Jaguar | XKR | 2013 | Jaguar equips the 2013 XKR Counvertible with more than one stock tire size. |
Jaguar | XKR | 2014 | Jaguar equips the 2014 XKR Convertible with a 255/35R20 front tire and a 285/30R20 rear tire. |
Jaguar | XKR | 2015 | Jaguar equips the 2015 XKR Convertible with a 255/35R20 front tire and a 285/30R20 rear tire. |
Jaguar | XK | 2007 | Jaguar equips the 2007 XK Convertible with more than one stock tire size. |
Jaguar | XK | 2008 | Jaguar equips the 2008 XK Convertible with more than one stock tire size. |
Jaguar | XK | 2009 | Jaguar equips the 2009 XK Convertible with more than one stock tire size. |
Jaguar | XK | 2010 | Jaguar equips the 2010 XK Convertible with more than one stock tire size. |
Jaguar | XK | 2011 | Jaguar equips the 2011 XK Convertible with more than one stock tire size. |
Jaguar | XK | 2012 | Jaguar equips the 2012 XK Convertible with more than one stock tire size. |
Jaguar | XK | 2013 | Jaguar equips the 2013 XK Convertible with more than one stock tire size. |
Jaguar | XK | 2014 | Jaguar equips the 2014 XK Convertible with more than one stock tire size. |
Jaguar | XK | 2015 | Jaguar equips the 2015 XK Convertible with more than one stock tire size. |
Lotus | Evora | 2010 - 2019 | |
Maserati | GranTurismo | 2014 | Maserati equips the 2014 GranTurismo Convertible MC with a 255/35R20 front tire and a 295/35R20 rear tire. |
Maserati | GranTurismo | 2015 | Maserati equips the 2015 GranTurismo Convertible MC with a 255/35R20 front tire and a 295/35R20 rear tire. |
Mercedes-Benz | CL550 | 2011 | Mercedes-Benz equips the 2011 CL550 4Matic Sport Package Plus One with a 255/35R20 tire. |
Mercedes-Benz | CL550 | 2012 | Mercedes-Benz equips the 2012 CL550 4Matic Sport Package Plus One with a 255/35R20 tire. |
Mercedes-Benz | CL550 | 2013 | Mercedes-Benz equips the 2013 CL550 4Matic Sport Package Plus One with a 255/35R20 tire. |
Mercedes-Benz | CL550 | 2014 | Mercedes-Benz equips the 2014 CL550 4MATIC Coupe Sport Package Plus One with a 255/35R20 tire. |
Mercedes-Benz | CL600 | 2010 | Mercedes-Benz equips the 2010 CL600 Base Model with more than one stock tire size. |
Mercedes-Benz | CL600 | 2011 | Mercedes-Benz equips the 2011 CL600 Base Model with more than one stock tire size. |
Mercedes-Benz | CL600 | 2012 | Mercedes-Benz equips the 2012 CL600 Base Model with more than one stock tire size. |
Mercedes-Benz | CL600 | 2013 | Mercedes-Benz equips the 2013 CL600 Base Model with more than one stock tire size. |
Mercedes-Benz | CL600 | 2014 | Mercedes-Benz equips the 2014 CL600 Base Model with more than one stock tire size. |
Mercedes-Benz | CL63 AMG | 2008 | Mercedes-Benz equips the 2008 CL63 AMG with a 255/35R20 front tire and a 275/35R20 rear tire. |
Mercedes-Benz | CL63 AMG | 2009 | Mercedes-Benz equips the 2009 CL63 AMG with a 255/35R20 front tire and a 275/35R20 rear tire. |
Mercedes-Benz | CL63 AMG | 2010 | Mercedes-Benz equips the 2010 CL63 AMG with a 255/35R20 front tire and a 275/35R20 rear tire. |
Mercedes-Benz | CL63 AMG | 2011 | Mercedes-Benz equips the 2011 CL63 AMG with a 255/35R20 front tire and a 275/35R20 rear tire. |
Mercedes-Benz | CL63 AMG | 2012 | Mercedes-Benz equips the 2012 CL63 AMG with a 255/35R20 front tire and a 275/35R20 rear tire. |
Mercedes-Benz | CL63 AMG | 2013 | Mercedes-Benz equips the 2013 CL63 AMG with a 255/35R20 front tire and a 275/35R20 rear tire. |
Mercedes-Benz | CL63 AMG | 2014 | Mercedes-Benz equips the 2014 CL63 AMG with a 255/35R20 front tire and a 275/35R20 rear tire. |
Mercedes-Benz | CL65 AMG | 2008 | Mercedes-Benz equips the 2008 CL65 AMG with a 255/35R20 front tire and a 275/35R20 rear tire. |
Mercedes-Benz | CL65 AMG | 2009 | Mercedes-Benz equips the 2009 CL65 AMG with a 255/35R20 front tire and a 275/35R20 rear tire. |
Mercedes-Benz | CL65 AMG | 2010 | Mercedes-Benz equips the 2010 CL65 AMG with a 255/35R20 front tire and a 275/35R20 rear tire. |
Mercedes-Benz | CL65 AMG | 2011 | Mercedes-Benz equips the 2011 CL65 AMG with a 255/35R20 front tire and a 275/35R20 rear tire. |
Mercedes-Benz | CL65 AMG | 2012 | Mercedes-Benz equips the 2012 CL65 AMG with a 255/35R20 front tire and a 275/35R20 rear tire. |
Mercedes-Benz | CL65 AMG | 2013 | Mercedes-Benz equips the 2013 CL65 AMG with a 255/35R20 front tire and a 275/35R20 rear tire. |
Mercedes-Benz | CL65 AMG | 2014 | Mercedes-Benz equips the 2014 CL65 AMG with a 255/35R20 front tire and a 275/35R20 rear tire. |
Mercedes-Benz | S350 | 2012 | Mercedes-Benz equips the 2012 S350 BlueTEC Sedan with more than one stock tire size. |
Mercedes-Benz | S350 | 2013 | Mercedes-Benz equips the 2013 S350 BlueTEC Sedan with more than one stock tire size. |
Mercedes-Benz | S400 | 2010 | Mercedes-Benz equips the 2010 S400 Hybrid Sport Package with more than one stock tire size. |
Mercedes-Benz | S400 | 2011 | Mercedes-Benz equips the 2011 S400 Hybrid Sport Package with more than one stock tire size. |
Mercedes-Benz | S400 | 2012 | Mercedes-Benz equips the 2012 S400 Hybrid Sport Package with more than one stock tire size. |
Mercedes-Benz | S400 | 2013 | Mercedes-Benz equips the 2013 S400 Hybrid Sport Package with more than one stock tire size. |
Mercedes-Benz | S550 | 2010 | Mercedes-Benz equips the 2010 S550 Sedan Sport Package with more than one stock tire size. |
Mercedes-Benz | S550 | 2011 | Mercedes-Benz equips the 2011 S550 Sedan Sport Package with more than one stock tire size. |
Mercedes-Benz | S550 | 2012 | Mercedes-Benz equips the 2012 S550 Sedan Sport Package with more than one stock tire size. |
Mercedes-Benz | S550 | 2013 | Mercedes-Benz equips the 2013 S550 Sedan 4MATIC Sport Package with more than one stock tire size. |
Mercedes-Benz | S600 | 2013 | Mercedes-Benz equips the 2013 S600 Sedan with more than one stock tire size. |
Mercedes-Benz | S63 AMG | 2008 | Mercedes-Benz equips the 2008 S63 AMG with a 255/35R20 front tire and a 275/35R20 rear tire. |
Mercedes-Benz | S63 AMG | 2009 | Mercedes-Benz equips the 2009 S63 AMG with a 255/35R20 front tire and a 275/35R20 rear tire. |
Mercedes-Benz | S63 AMG | 2010 | Mercedes-Benz equips the 2010 S63 AMG with more than one stock tire size. |
Mercedes-Benz | S63 AMG | 2011 | Mercedes-Benz equips the 2011 S63 AMG with more than one stock tire size. |
Mercedes-Benz | S63 AMG | 2012 | Mercedes-Benz equips the 2012 S63 AMG with more than one stock tire size. |
Mercedes-Benz | S63 AMG | 2013 | Mercedes-Benz equips the 2013 S63 AMG with more than one stock tire size. |
Mercedes-Benz | S65 AMG | 2008 | Mercedes-Benz equips the 2008 S65 AMG with a 255/35R20 front tire and a 275/35R20 rear tire. |
Mercedes-Benz | S65 AMG | 2009 | Mercedes-Benz equips the 2009 S65 AMG with a 255/35R20 front tire and a 275/35R20 rear tire. |
Mercedes-Benz | S65 AMG | 2010 | Mercedes-Benz equips the 2010 S65 AMG with a 255/35R20 front tire and a 275/35R20 rear tire. |
Mercedes-Benz | S65 AMG | 2011 | Mercedes-Benz equips the 2011 S65 AMG with a 255/35R20 front tire and a 275/35R20 rear tire. |
Mercedes-Benz | S65 AMG | 2012 | Mercedes-Benz equips the 2012 S65 AMG with a 255/35R20 front tire and a 275/35R20 rear tire. |
Mercedes-Benz | S65 AMG | 2013 | Mercedes-Benz equips the 2013 S65 AMG with a 255/35R20 front tire and a 275/35R20 rear tire. |
Polaris | Slingshot Grand Touring | 2020 | Polaris equips the 2020 Slingshot Grand Touring with a 225/45R18 front tire and a 255/35R20 rear tire. |
Polaris | Slingshot SL | 2018 | Polaris equips the 2018 Slingshot SL with a 225/45R18 front tire and a 255/35R20 rear tire. |
Polaris | Slingshot SL | 2019 | Polaris equips the 2019 Slingshot SL with a 225/45R18 front tire and a 255/35R20 rear tire. |
Polaris | Slingshot SL | 2020 | Polaris equips the 2020 Slingshot SL with a 225/45R18 front tire and a 255/35R20 rear tire. |
Polaris | Slingshot SL | 2021 | Polaris equips the 2021 Slingshot SL with a 225/45R18 front tire and a 255/35R20 rear tire. |
Polaris | Slingshot SL | 2022 | Polaris equips the 2022 Slingshot SL with a 225/45R18 front tire and a 255/35R20 rear tire. |
Polaris | Slingshot SL | 2023 | Polaris equips the 2023 Slingshot SL with a 225/45R18 front tire and a 255/35R20 rear tire. |
Polaris | Slingshot S | 2021 | Polaris equips the 2021 Slingshot S with a 225/45R18 front tire and a 255/35R20 rear tire. |
Polaris | Slingshot S | 2022 | Polaris equips the 2022 Slingshot S with a 225/45R18 front tire and a 255/35R20 rear tire. |
Polaris | Slingshot S | 2023 | Polaris equips the 2023 Slingshot S with a 225/45R18 front tire and a 255/35R20 rear tire. |
Polaris | Slingshot | 2015 | Polaris equips the 2015 Slingshot SL with a 225/45R18 front tire and a 255/35R20 rear tire. |
Polaris | Slingshot | 2016 | Polaris equips the 2016 Slingshot SL with a 225/45R18 front tire and a 255/35R20 rear tire. |
Polaris | Slingshot | 2017 | Polaris equips the 2017 Slingshot SL with a 225/45R18 front tire and a 255/35R20 rear tire. |
Pontiac | G8 | 2009 | |
Porsche | 911 | 2020 | |
Porsche | 911 | 2021 | Porsche equips the 2021 911 GT3 with a 255/35R20 front tire and a 315/30R21 rear tire. |
Porsche | 911 | 2022 | Porsche equips the 2022 911 GT3 with a 255/35R20 front tire and a 315/30R21 rear tire. |
Porsche | 911 | 2023 | Porsche equips the 2023 911 GT3 with a 255/35R20 front tire and a 315/30R21 rear tire. |
Porsche | 911 | 2024 | Porsche equips the 2024 911 GT3 with a 255/35R20 front tire and a 315/30R21 rear tire. |
Saab | 9-5 | 2010 - 2011 | |
Volkswagen | Phaeton | 2004 - 2005 | |
Volvo | S90 | 2017 | Volvo equips the 2017 S90 T5 Inscription with more than one stock tire size. |
Volvo | S90 | 2018 | Volvo equips the 2018 S90 T6 Inscription with more than one stock tire size. |
Volvo | S90 | 2019 | Volvo equips the 2019 S90 T6 Inscription with more than one stock tire size. |
Volvo | S90 | 2020 | Volvo equips the 2020 S90 T6 Inscription with more than one stock tire size. |
Volvo | S90 | 2021 | Volvo equips the 2021 S90 Recharge T8 Inscription with more than one stock tire size. |
Volvo | S90 | 2022 | Volvo equips the 2022 S90 B6 Inscription with more than one stock tire size. |
Volvo | S90 | 2023 | Volvo equips the 2023 S90 B6 Plus with more than one stock tire size. |
Volvo | V90 | 2018 | Volvo equips the 2018 V90 T5 Inscription with more than one stock tire size. |
Volvo | V90 | 2019 | Volvo equips the 2019 V90 T5 Inscription with more than one stock tire size. |
Volvo | V90 | 2020 | Volvo equips the 2020 V90 T5 Inscription with more than one stock tire size. |
Volvo | V90 | 2021 | Volvo equips the 2021 V90 T5 Inscription with more than one stock tire size. |
Brand | Nitto |
Construction Ply | XL |
Load Index | 97 |
Overall Diameter | 27.01 |
Radial Aspect Ratio | 35 |
Rim Diameter | 20 in |
Section Width | 10.24 |
Service Description | 97W |
Sidewall Style | Blackwall |
Sizing Note | 255/35ZR20XL 97W |
SKU | 555814 |
Speed Rating | W |
Tire Construction | Radial |
Tire Series | Nitto NT555 G2 |
Tire Size | 255/35R20 |
Tube Type or Tubeless | Tubeless |
UTQG rating | 320 AAA |
Width Radial | 255 mm |
There are no reviews for this product.