855.444.6872 Contact Us Mon-Sat 10a-6p
DRIVEN BY CARE

Flowmaster Delta Force Performance Panel Air Filter 615023

Flowmaster Delta Force Performance Panel Air Filter 615023
Flowmaster Delta Force Performance Panel Air Filter 615023
$112.99 ea
NEWARRIVING SOONEstimated Ship Date 05/31/2024 (If Ordered Today)45 Available from HOLLEY PERFORMANCE PRODUCTS as of 05/10/2024
Model: 4005108
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
STANDARD
DELIVERY
Introducing our new line of Delta Force air intake panel filters. This is a great and economical way to add some extra performance and filtering protection for your 2002-2023 Dodge/Ram 1500 and 2003-2018 2500/3500 with V6 and V8 gas engines. These premium air filters are designed as a direct replacement and fit snugly in the factory airbox thanks to the durable black urethane outer frame/seal. The high flow red woven cotton gauze filtration media comes pre-oiled and is ready to drop-in out of the box for a quick an easy installation. Another bonus is the filters are serviceable with our Delta Force Performance Filter Refresh kit part #615001 and with a proper maintenance schedule, should be the last air filter you buy for your vehicle.
Features:
  • Multi-layered Pre-oiled Woven Cotton Gauze
  • Serviceable with Delta Force Refresh Kit
  • Increased Performance and Filtration
  • Replaces Factory Paper Air Filter
Fits 2002-2023 Ram 1500 and 2003-18 2500/3500 Trucks with V6 & V8 Gas Engine. With factory flat panel style filter.
Installation Notes:
Fits 2002-2024 Ram 1500 and 2003-18 2500/3500 Trucks with V6 & V8 Gas Engine. With factory flat panel style filter.

About Flowmaster

Manufacturer of performance exhaust systems, mufflers, performance air intakes, turbo boost modules, catalytic converters, race mufflers, headers and numerous exhaust accessories for late model cars, trucks, off-road, Jeeps, SUV’s, classic muscle cars, powersports vehicles and more. Flowmaster® gives you lots of exhaust choices with 12 designs of chambered mufflers, 3 styles of our exclusive “laminar-flow” mufflers and a new line of FlowFX “straight-through” performance mufflers, along with 5 sound categories of exhaust systems, giving you the customer, the power to custom tailor the sound of your vehicle whether you prefer mild, moderate or aggressive tones and sound levels. Since 1983, Flowmaster is the company you can trust, and has led the industry in offering only the best products you can buy for your vehicles.

Downloads:

Download Name File Size
fm_warranty_general.pdf88.58KB

Videos:

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Submodel Years Engine
Dodge Ram 1500 Laramie 2003 5.7L / 345 / V8
4.7L / 287 / V8
3.7L / 226 / V6
5.9L / 360 / V8
Dodge Ram 1500 Laramie 2004 5.7L / 345 / V8
4.7L / 287 / V8
Dodge Ram 1500 Laramie 2005 5.7L / 345 / V8
Dodge Ram 1500 Laramie 2006 5.7L / 345 / V8
4.7L / 287 / V8
Dodge Ram 1500 Laramie 2007 5.7L / 345 / V8
Dodge Ram 1500 Laramie 2008 5.7L / 345 / V8
Dodge Ram 1500 Laramie 2009 5.7L / 345 / V8
Dodge Ram 1500 Laramie 2010 5.7L / 345 / V8
Dodge Ram 1500 SLT 2002 3.7L / 226 / V6
4.7L / 287 / V8
5.9L / 360 / V8
Dodge Ram 1500 SLT 2003 5.7L / 345 / V8
3.7L / 226 / V6
4.7L / 287 / V8
5.9L / 360 / V8
Dodge Ram 1500 SLT 2004 5.7L / 345 / V8
4.7L / 287 / V8
Dodge Ram 1500 SLT 2005 5.7L / 345 / V8
4.7L / 287 / V8
Dodge Ram 1500 SLT 2006 5.7L / 345 / V8
4.7L / 287 / V8
Dodge Ram 1500 SLT 2007 5.7L / 345 / V8
4.7L / 287 / V8
Dodge Ram 1500 SLT 2008 5.7L / 345 / V8
4.7L / 287 / V8
Dodge Ram 1500 SLT 2009 5.7L / 345 / V8
4.7L / 287 / V8
Dodge Ram 1500 SLT 2010 5.7L / 345 / V8
4.7L / 287 / V8
Dodge Ram 1500 ST 2002 5.9L / 360 / V8
3.7L / 226 / V6
4.7L / 287 / V8
Dodge Ram 1500 ST 2003 5.9L / 360 / V8
3.7L / 226 / V6
5.7L / 345 / V8
4.7L / 287 / V8
Dodge Ram 1500 ST 2004 3.7L / 226 / V6
5.7L / 345 / V8
4.7L / 287 / V8
Dodge Ram 1500 ST 2005 3.7L / 226 / V6
5.7L / 345 / V8
4.7L / 287 / V8
Dodge Ram 1500 ST 2006 3.7L / 226 / V6
5.7L / 345 / V8
4.7L / 287 / V8
Dodge Ram 1500 ST 2007 3.7L / 226 / V6
5.7L / 345 / V8
4.7L / 287 / V8
Dodge Ram 1500 ST 2008 3.7L / 226 / V6
5.7L / 345 / V8
4.7L / 287 / V8
Dodge Ram 1500 ST 2009 3.7L / 226 / V6
5.7L / 345 / V8
4.7L / 287 / V8
Dodge Ram 1500 ST 2010 3.7L / 226 / V6
5.7L / 345 / V8
4.7L / 287 / V8
Dodge Ram 1500 SXT 2008 3.7L / 226 / V6
4.7L / 287 / V8
5.7L / 345 / V8
Dodge Ram 1500 Sport 2006 5.7L / 345 / V8
Dodge Ram 1500 Sport 2007 5.7L / 345 / V8
Dodge Ram 1500 Sport 2009 5.7L / 345 / V8
Dodge Ram 1500 Sport 2010 5.7L / 345 / V8
Dodge Ram 1500 TRX4 2006 4.7L / 287 / V8
5.7L / 345 / V8
Dodge Ram 1500 TRX4 2007 4.7L / 287 / V8
5.7L / 345 / V8
Dodge Ram 1500 TRX4 2009 4.7L / 287 / V8
5.7L / 345 / V8
Dodge Ram 1500 TRX4 2010 4.7L / 287 / V8
5.7L / 345 / V8
Dodge Ram 1500 TRX 2009 5.7L / 345 / V8
4.7L / 287 / V8
Dodge Ram 1500 TRX 2010 5.7L / 345 / V8
4.7L / 287 / V8
Dodge Ram 2500 Laramie 2003 5.7L / 345 / V8
8.0L / 488 / V10
Dodge Ram 2500 Laramie 2005 5.7L / 345 / V8
Dodge Ram 2500 Laramie 2006 5.7L / 345 / V8
Dodge Ram 2500 Laramie 2007 5.7L / 345 / V8
Dodge Ram 2500 Laramie 2008 5.7L / 345 / V8
Dodge Ram 2500 Laramie 2009 5.7L / 345 / V8
Dodge Ram 2500 Laramie 2010 5.7L / 345 / V8
Dodge Ram 2500 Power Wagon 2006 5.7L / 345 / V8
Dodge Ram 2500 Power Wagon 2007 5.7L / 345 / V8
Dodge Ram 2500 Power Wagon 2008 5.7L / 345 / V8
Dodge Ram 2500 Power Wagon 2009 5.7L / 345 / V8
Dodge Ram 2500 Power Wagon 2010 5.7L / 345 / V8
Dodge Ram 2500 SLT 2003 5.7L / 345 / V8
8.0L / 488 / V10
Dodge Ram 2500 SLT 2004 5.7L / 345 / V8
Dodge Ram 2500 SLT 2005 5.7L / 345 / V8
Dodge Ram 2500 SLT 2006 5.7L / 345 / V8
Dodge Ram 2500 SLT 2007 5.7L / 345 / V8
Dodge Ram 2500 SLT 2008 5.7L / 345 / V8
Dodge Ram 2500 SLT 2009 5.7L / 345 / V8
Dodge Ram 2500 SLT 2010 5.7L / 345 / V8
Dodge Ram 2500 ST 2003 5.7L / 345 / V8
8.0L / 488 / V10
Dodge Ram 2500 ST 2004 5.7L / 345 / V8
Dodge Ram 2500 ST 2005 5.7L / 345 / V8
Dodge Ram 2500 ST 2006 5.7L / 345 / V8
Dodge Ram 2500 ST 2007 5.7L / 345 / V8
Dodge Ram 2500 ST 2008 5.7L / 345 / V8
Dodge Ram 2500 ST 2009 5.7L / 345 / V8
Dodge Ram 2500 ST 2010 5.7L / 345 / V8
Dodge Ram 2500 SXT 2008 5.7L / 345 / V8
Dodge Ram 2500 SXT 2009 5.7L / 345 / V8
Dodge Ram 2500 SXT 2010 5.7L / 345 / V8
Dodge Ram 2500 Sport 2006 5.7L / 345 / V8
Dodge Ram 2500 Sport 2007 5.7L / 345 / V8
Dodge Ram 2500 TRX4 2006 5.7L / 345 / V8
Dodge Ram 2500 TRX4 2007 5.7L / 345 / V8
Dodge Ram 2500 TRX 2010 5.7L / 345 / V8
Dodge Ram 3500 Laramie 2003 5.7L / 345 / V8
8.0L / 488 / V10
Dodge Ram 3500 Laramie 2004 5.7L / 345 / V8
Dodge Ram 3500 Laramie 2005 5.7L / 345 / V8
Dodge Ram 3500 Laramie 2006 5.7L / 345 / V8
Dodge Ram 3500 Laramie 2007 5.7L / 345 / V8
Dodge Ram 3500 Laramie 2008 5.7L / 345 / V8
Dodge Ram 3500 Laramie 2009 5.7L / 345 / V8
Dodge Ram 3500 SLT 2003 8.0L / 488 / V10
5.7L / 345 / V8
Dodge Ram 3500 SLT 2004 5.7L / 345 / V8
Dodge Ram 3500 SLT 2005 5.7L / 345 / V8
Dodge Ram 3500 SLT 2006 5.7L / 345 / V8
Dodge Ram 3500 SLT 2007 5.7L / 345 / V8
Dodge Ram 3500 SLT 2008 5.7L / 345 / V8
Dodge Ram 3500 SLT 2009 5.7L / 345 / V8
Dodge Ram 3500 ST 2003 5.7L / 345 / V8
8.0L / 488 / V10
Dodge Ram 3500 ST 2004 5.7L / 345 / V8
Dodge Ram 3500 ST 2005 5.7L / 345 / V8
Dodge Ram 3500 ST 2006 5.7L / 345 / V8
Dodge Ram 3500 ST 2007 5.7L / 345 / V8
Dodge Ram 3500 ST 2008 5.7L / 345 / V8
Dodge Ram 3500 ST 2009 5.7L / 345 / V8
Dodge Ram 3500 SXT 2008 5.7L / 345 / V8
Dodge Ram 3500 SXT 2009 5.7L / 345 / V8
Dodge Ram 3500 Sport 2006 5.7L / 345 / V8
Dodge Ram 3500 Sport 2007 5.7L / 345 / V8
Ram 1500 Classic Big Horn 2019 5.7L / 345 / V8
3.6L / 220 / V6
Ram 1500 Classic Express 2019 5.7L / 345 / V8
3.6L / 220 / V6
Ram 1500 Classic Express 2020 5.7L / 345 / V8
3.6L / 220 / V6
Ram 1500 Classic Express 2021 5.7L / 345 / V8
3.6L / 220 / V6
Ram 1500 Classic Express 2022 5.7L / 345 / V8
3.6L / 220 / V6
Ram 1500 Classic Express 2023 5.7L / 345 / V8
3.6L / 220 / V6
Ram 1500 Classic Lone Star 2019 5.7L / 345 / V8
3.6L / 220 / V6
Ram 1500 Classic Night Edition 2021 5.7L / 345 / V8
3.6L / 220 / V6
Ram 1500 Classic SLT 2021 3.6L / 220 / V6
5.7L / 345 / V8
Ram 1500 Classic SLT 2022 3.6L / 220 / V6
5.7L / 345 / V8
Ram 1500 Classic SLT 2023 3.6L / 220 / V6
5.7L / 345 / V8
Ram 1500 Classic Special Service 2019 5.7L / 345 / V8
Ram 1500 Classic Special Service 2021 5.7L / 345 / V8
Ram 1500 Classic Special Service 2022 5.7L / 345 / V8
Ram 1500 Classic Special Service 2023 5.7L / 345 / V8
Ram 1500 Classic Tradesman 2019 3.6L / 220 / V6
5.7L / 345 / V8
Ram 1500 Classic Tradesman 2020 3.6L / 220 / V6
5.7L / 345 / V8
Ram 1500 Classic Tradesman 2021 3.6L / 220 / V6
5.7L / 345 / V8
Ram 1500 Classic Tradesman 2022 3.6L / 220 / V6
5.7L / 345 / V8
Ram 1500 Classic Tradesman 2023 3.6L / 220 / V6
5.7L / 345 / V8
Ram 1500 Classic Warlock 2019 3.6L / 220 / V6
5.7L / 345 / V8
Ram 1500 Classic Warlock 2020 3.6L / 220 / V6
5.7L / 345 / V8
Ram 1500 Classic Warlock 2021 3.6L / 220 / V6
5.7L / 345 / V8
Ram 1500 Classic Warlock 2022 3.6L / 220 / V6
5.7L / 345 / V8
Ram 1500 Classic Warlock 2023 3.6L / 220 / V6
5.7L / 345 / V8
Ram 1500 Big Horn 2011 5.7L / 345 / V8
4.7L / 287 / V8
Ram 1500 Big Horn 2012 5.7L / 345 / V8
Ram 1500 Big Horn 2013 5.7L / 345 / V8
Ram 1500 Big Horn 2014 5.7L / 345 / V8
3.6L / 220 / V6
Ram 1500 Big Horn 2015 5.7L / 345 / V8
3.6L / 220 / V6
Ram 1500 Big Horn 2016 5.7L / 345 / V8
3.6L / 220 / V6
Ram 1500 Big Horn 2017 5.7L / 345 / V8
3.6L / 220 / V6
Ram 1500 Big Horn 2018 5.7L / 345 / V8
3.6L / 220 / V6
Ram 1500 Big Horn 2019 5.7L / 345 / V8
3.6L / 220 / V6
Ram 1500 Big Horn 2020 5.7L / 345 / V8
3.0L / 182 / V6
3.6L / 220 / V6
Ram 1500 Big Horn 2021 5.7L / 345 / V8
3.0L / 182 / V6
3.6L / 220 / V6
Ram 1500 Big Horn 2022 5.7L / 345 / V8
3.0L / 182 / V6
3.6L / 220 / V6
Ram 1500 Big Horn 2023 5.7L / 345 / V8
3.0L / 182 / V6
3.6L / 220 / V6
Ram 1500 Express 2012 5.7L / 345 / V8
Ram 1500 Express 2013 5.7L / 345 / V8
Ram 1500 Express 2014 5.7L / 345 / V8
3.6L / 220 / V6
Ram 1500 Express 2015 5.7L / 345 / V8
3.6L / 220 / V6
Ram 1500 Express 2016 5.7L / 345 / V8
3.6L / 220 / V6
Ram 1500 Express 2017 5.7L / 345 / V8
3.6L / 220 / V6
Ram 1500 Express 2018 5.7L / 345 / V8
3.6L / 220 / V6
Ram 1500 HFE 2013 3.6L / 220 / V6
Ram 1500 HFE 2014 3.6L / 220 / V6
Ram 1500 HFE 2015 3.6L / 220 / V6
Ram 1500 HFE 2016 3.6L / 220 / V6
Ram 1500 HFE 2020 3.6L / 220 / V6
Ram 1500 HFE 2021 3.6L / 220 / V6
Ram 1500 HFE 2022 3.6L / 220 / V6
Ram 1500 HFE 2023 3.6L / 220 / V6
3.0L / 182 / V6
Ram 1500 Laramie Limited 2014 5.7L / 345 / V8
Ram 1500 Laramie Limited 2015 5.7L / 345 / V8
Ram 1500 Laramie Longhorn 2011 5.7L / 345 / V8
Ram 1500 Laramie Longhorn 2012 5.7L / 345 / V8
Ram 1500 Laramie Longhorn 2013 5.7L / 345 / V8
Ram 1500 Laramie Longhorn 2014 5.7L / 345 / V8
Ram 1500 Laramie Longhorn 2015 5.7L / 345 / V8
Ram 1500 Laramie Longhorn 2016 5.7L / 345 / V8
Ram 1500 Laramie Longhorn 2017 5.7L / 345 / V8
Ram 1500 Laramie Longhorn 2018 5.7L / 345 / V8
Ram 1500 Laramie Longhorn 2019 5.7L / 345 / V8
Ram 1500 Laramie Longhorn 2020 5.7L / 345 / V8
3.0L / 182 / V6
Ram 1500 Laramie Longhorn 2021 3.6L / 220 / V6
5.7L / 345 / V8
3.0L / 182 / V6
Ram 1500 Laramie 2011 5.7L / 345 / V8
Ram 1500 Laramie 2012 5.7L / 345 / V8
Ram 1500 Laramie 2013 5.7L / 345 / V8
Ram 1500 Laramie 2014 3.6L / 220 / V6
5.7L / 345 / V8
Ram 1500 Laramie 2015 3.6L / 220 / V6
5.7L / 345 / V8
Ram 1500 Laramie 2016 3.6L / 220 / V6
5.7L / 345 / V8
Ram 1500 Laramie 2017 3.6L / 220 / V6
5.7L / 345 / V8
Ram 1500 Laramie 2018 3.6L / 220 / V6
5.7L / 345 / V8
Ram 1500 Laramie 2019 5.7L / 345 / V8
Ram 1500 Laramie 2020 3.0L / 182 / V6
5.7L / 345 / V8
Ram 1500 Laramie 2021 3.6L / 220 / V6
3.0L / 182 / V6
5.7L / 345 / V8
Ram 1500 Laramie 2022 3.0L / 182 / V6
5.7L / 345 / V8
Ram 1500 Laramie 2023 3.6L / 220 / V6
3.0L / 182 / V6
5.7L / 345 / V8
Ram 1500 Limited Longhorn 2022 5.7L / 345 / V8
3.0L / 182 / V6
3.6L / 220 / V6
Ram 1500 Limited Longhorn 2023 5.7L / 345 / V8
3.0L / 182 / V6
3.6L / 220 / V6
Ram 1500 Limited 2015 5.7L / 345 / V8
Ram 1500 Limited 2016 5.7L / 345 / V8
Ram 1500 Limited 2017 5.7L / 345 / V8
Ram 1500 Limited 2018 5.7L / 345 / V8
Ram 1500 Limited 2019 5.7L / 345 / V8
Ram 1500 Limited 2020 3.0L / 182 / V6
5.7L / 345 / V8
Ram 1500 Limited 2021 3.0L / 182 / V6
3.6L / 220 / V6
5.7L / 345 / V8
Ram 1500 Limited 2022 3.0L / 182 / V6
5.7L / 345 / V8
Ram 1500 Limited 2023 3.0L / 182 / V6
5.7L / 345 / V8
Ram 1500 Lone Star 2014 3.6L / 220 / V6
5.7L / 345 / V8
Ram 1500 Lone Star 2015 3.6L / 220 / V6
5.7L / 345 / V8
Ram 1500 Lone Star 2016 3.6L / 220 / V6
5.7L / 345 / V8
Ram 1500 Lone Star 2017 3.6L / 220 / V6
5.7L / 345 / V8
Ram 1500 Lone Star 2018 3.6L / 220 / V6
5.7L / 345 / V8
Ram 1500 Lone Star 2019 3.6L / 220 / V6
5.7L / 345 / V8
Ram 1500 Lone Star 2020 3.6L / 220 / V6
3.0L / 182 / V6
5.7L / 345 / V8
Ram 1500 Lone Star 2021 3.6L / 220 / V6
3.0L / 182 / V6
5.7L / 345 / V8
Ram 1500 Lone Star 2022 3.6L / 220 / V6
3.0L / 182 / V6
5.7L / 345 / V8
Ram 1500 Lone Star 2023 3.6L / 220 / V6
3.0L / 182 / V6
5.7L / 345 / V8
Ram 1500 Outdoorsman 2011 5.7L / 345 / V8
4.7L / 287 / V8
Ram 1500 Outdoorsman 2012 5.7L / 345 / V8
4.7L / 287 / V8
Ram 1500 Outdoorsman 2013 5.7L / 345 / V8
3.6L / 220 / V6
Ram 1500 Outdoorsman 2014 5.7L / 345 / V8
3.6L / 220 / V6
Ram 1500 Outdoorsman 2015 5.7L / 345 / V8
3.6L / 220 / V6
Ram 1500 Outdoorsman 2016 5.7L / 345 / V8
3.6L / 220 / V6
Ram 1500 R/T 2013 5.7L / 345 / V8
Ram 1500 Rebel 2015 3.6L / 220 / V6
5.7L / 345 / V8
Ram 1500 Rebel 2016 3.6L / 220 / V6
5.7L / 345 / V8
Ram 1500 Rebel 2017 3.6L / 220 / V6
5.7L / 345 / V8
Ram 1500 Rebel 2018 3.6L / 220 / V6
5.7L / 345 / V8
Ram 1500 Rebel 2019 3.6L / 220 / V6
5.7L / 345 / V8
Ram 1500 Rebel 2020 3.6L / 220 / V6
5.7L / 345 / V8
3.0L / 182 / V6
Ram 1500 Rebel 2021 3.6L / 220 / V6
5.7L / 345 / V8
3.0L / 182 / V6
Ram 1500 Rebel 2022 3.6L / 220 / V6
5.7L / 345 / V8
3.0L / 182 / V6
Ram 1500 Rebel 2023 3.6L / 220 / V6
5.7L / 345 / V8
3.0L / 182 / V6
Ram 1500 SLT 2011 4.7L / 287 / V8
5.7L / 345 / V8
Ram 1500 SLT 2012 4.7L / 287 / V8
5.7L / 345 / V8
Ram 1500 SLT 2013 3.6L / 220 / V6
4.7L / 287 / V8
5.7L / 345 / V8
Ram 1500 SLT 2014 3.6L / 220 / V6
5.7L / 345 / V8
Ram 1500 SLT 2015 3.6L / 220 / V6
5.7L / 345 / V8
Ram 1500 SLT 2016 3.6L / 220 / V6
5.7L / 345 / V8
Ram 1500 SLT 2017 3.6L / 220 / V6
5.7L / 345 / V8
Ram 1500 SLT 2018 3.6L / 220 / V6
5.7L / 345 / V8
Ram 1500 ST 2011 5.7L / 345 / V8
4.7L / 287 / V8
3.7L / 226 / V6
Ram 1500 ST 2012 5.7L / 345 / V8
4.7L / 287 / V8
3.7L / 226 / V6
Ram 1500 Special Service 2014 5.7L / 345 / V8
Ram 1500 Special Service 2015 5.7L / 345 / V8
Ram 1500 Special Service 2016 5.7L / 345 / V8
Ram 1500 Special Service 2017 5.7L / 345 / V8
Ram 1500 Special Service 2018 5.7L / 345 / V8
Ram 1500 Special Service 2020 5.7L / 345 / V8
Ram 1500 Special Service 2021 5.7L / 345 / V8
Ram 1500 Sport 2011 5.7L / 345 / V8
Ram 1500 Sport 2012 5.7L / 345 / V8
Ram 1500 Sport 2013 5.7L / 345 / V8
Ram 1500 Sport 2014 5.7L / 345 / V8
Ram 1500 Sport 2015 5.7L / 345 / V8
Ram 1500 Sport 2016 5.7L / 345 / V8
Ram 1500 Sport 2017 3.6L / 220 / V6
5.7L / 345 / V8
Ram 1500 Sport 2018 3.6L / 220 / V6
5.7L / 345 / V8
Ram 1500 Sport 2021 3.0L / 182 / V6
5.7L / 345 / V8
Ram 1500 Sport 2022 3.0L / 182 / V6
5.7L / 345 / V8
Ram 1500 Tradesman HD 2012 5.7L / 345 / V8
Ram 1500 Tradesman 2011 5.7L / 345 / V8
Ram 1500 Tradesman 2012 5.7L / 345 / V8
4.7L / 287 / V8
Ram 1500 Tradesman 2013 5.7L / 345 / V8
4.7L / 287 / V8
3.6L / 220 / V6
Ram 1500 Tradesman 2014 5.7L / 345 / V8
3.6L / 220 / V6
Ram 1500 Tradesman 2015 5.7L / 345 / V8
3.6L / 220 / V6
Ram 1500 Tradesman 2016 5.7L / 345 / V8
3.6L / 220 / V6
Ram 1500 Tradesman 2017 5.7L / 345 / V8
3.6L / 220 / V6
Ram 1500 Tradesman 2018 5.7L / 345 / V8
3.6L / 220 / V6
Ram 1500 Tradesman 2019 5.7L / 345 / V8
3.6L / 220 / V6
Ram 1500 Tradesman 2020 5.7L / 345 / V8
3.0L / 182 / V6
3.6L / 220 / V6
Ram 1500 Tradesman 2021 5.7L / 345 / V8
3.0L / 182 / V6
3.6L / 220 / V6
Ram 1500 Tradesman 2022 5.7L / 345 / V8
3.0L / 182 / V6
3.6L / 220 / V6
Ram 1500 Tradesman 2023 5.7L / 345 / V8
3.0L / 182 / V6
3.6L / 220 / V6
Ram 2500 Big Horn 2013 5.7L / 345 / V8
Ram 2500 Big Horn 2014 5.7L / 345 / V8
6.4L / 392 / V8
Ram 2500 Big Horn 2015 5.7L / 345 / V8
6.4L / 392 / V8
Ram 2500 Big Horn 2016 5.7L / 345 / V8
6.4L / 392 / V8
Ram 2500 Big Horn 2017 5.7L / 345 / V8
6.4L / 392 / V8
Ram 2500 Big Horn 2018 5.7L / 345 / V8
6.4L / 392 / V8
Ram 2500 Laramie Limited 2014 6.4L / 392 / V8
5.7L / 345 / V8
Ram 2500 Laramie Limited 2015 6.4L / 392 / V8
5.7L / 345 / V8
Ram 2500 Laramie Limited 2016 6.4L / 392 / V8
Ram 2500 Laramie Limited 2017 6.4L / 392 / V8
Ram 2500 Laramie Limited 2018 6.4L / 392 / V8
Ram 2500 Laramie Longhorn 2011 5.7L / 345 / V8
Ram 2500 Laramie Longhorn 2012 5.7L / 345 / V8
Ram 2500 Laramie Longhorn 2013 5.7L / 345 / V8
Ram 2500 Laramie Longhorn 2014 5.7L / 345 / V8
6.4L / 392 / V8
Ram 2500 Laramie Longhorn 2015 5.7L / 345 / V8
6.4L / 392 / V8
Ram 2500 Laramie Longhorn 2016 5.7L / 345 / V8
6.4L / 392 / V8
Ram 2500 Laramie Longhorn 2017 5.7L / 345 / V8
6.4L / 392 / V8
Ram 2500 Laramie Longhorn 2018 6.4L / 392 / V8
Ram 2500 Laramie 2011 5.7L / 345 / V8
Ram 2500 Laramie 2012 5.7L / 345 / V8
Ram 2500 Laramie 2013 5.7L / 345 / V8
Ram 2500 Laramie 2014 6.4L / 392 / V8
5.7L / 345 / V8
Ram 2500 Laramie 2015 6.4L / 392 / V8
5.7L / 345 / V8
Ram 2500 Laramie 2016 6.4L / 392 / V8
5.7L / 345 / V8
Ram 2500 Laramie 2017 6.4L / 392 / V8
5.7L / 345 / V8
Ram 2500 Laramie 2018 6.4L / 392 / V8
Ram 2500 Limited Tungsten HD 2018 6.4L / 392 / V8
Ram 2500 Limited 2016 6.4L / 392 / V8
5.7L / 345 / V8
Ram 2500 Limited 2017 6.4L / 392 / V8
5.7L / 345 / V8
Ram 2500 Limited 2018 6.4L / 392 / V8
Ram 2500 Lone Star 2013 5.7L / 345 / V8
Ram 2500 Lone Star 2014 6.4L / 392 / V8
5.7L / 345 / V8
Ram 2500 Lone Star 2015 6.4L / 392 / V8
5.7L / 345 / V8
Ram 2500 Outdoorsman 2012 5.7L / 345 / V8
Ram 2500 Outdoorsman 2013 5.7L / 345 / V8
Ram 2500 Outdoorsman 2014 5.7L / 345 / V8
6.4L / 392 / V8
Ram 2500 Outdoorsman 2015 5.7L / 345 / V8
6.4L / 392 / V8
Ram 2500 Outdoorsman 2016 5.7L / 345 / V8
6.4L / 392 / V8
Ram 2500 Outdoorsman 2017 6.4L / 392 / V8
Ram 2500 Outdoorsman 2018 6.4L / 392 / V8
Ram 2500 Power Wagon 2011 5.7L / 345 / V8
Ram 2500 Power Wagon 2012 5.7L / 345 / V8
Ram 2500 Power Wagon 2013 5.7L / 345 / V8
Ram 2500 Power Wagon 2014 6.4L / 392 / V8
Ram 2500 Power Wagon 2015 6.4L / 392 / V8
Ram 2500 Power Wagon 2016 6.4L / 392 / V8
Ram 2500 Power Wagon 2017 6.4L / 392 / V8
Ram 2500 Power Wagon 2018 6.4L / 392 / V8
Ram 2500 SLT HD 2018 6.4L / 392 / V8
Ram 2500 SLT 2011 5.7L / 345 / V8
Ram 2500 SLT 2012 5.7L / 345 / V8
Ram 2500 SLT 2013 5.7L / 345 / V8
Ram 2500 SLT 2014 6.4L / 392 / V8
5.7L / 345 / V8
Ram 2500 SLT 2015 6.4L / 392 / V8
5.7L / 345 / V8
Ram 2500 SLT 2016 6.4L / 392 / V8
5.7L / 345 / V8
Ram 2500 SLT 2017 6.4L / 392 / V8
5.7L / 345 / V8
Ram 2500 SLT 2018 6.4L / 392 / V8
5.7L / 345 / V8
Ram 2500 ST 2011 5.7L / 345 / V8
Ram 2500 ST 2012 5.7L / 345 / V8
Ram 2500 ST 2013 5.7L / 345 / V8
Ram 2500 ST 2014 6.4L / 392 / V8
Ram 2500 ST 2015 6.4L / 392 / V8
Ram 2500 ST 2016 6.4L / 392 / V8
Ram 2500 ST 2017 6.4L / 392 / V8
Ram 2500 ST 2018 6.4L / 392 / V8
Ram 2500 Tradesman 2013 5.7L / 345 / V8
Ram 2500 Tradesman 2014 5.7L / 345 / V8
6.4L / 392 / V8
Ram 2500 Tradesman 2015 5.7L / 345 / V8
6.4L / 392 / V8
Ram 2500 Tradesman 2016 5.7L / 345 / V8
6.4L / 392 / V8
Ram 2500 Tradesman 2017 5.7L / 345 / V8
6.4L / 392 / V8
Ram 2500 Tradesman 2018 5.7L / 345 / V8
6.4L / 392 / V8
Ram 3500 Big Horn 2013 5.7L / 345 / V8
Ram 3500 Big Horn 2014 5.7L / 345 / V8
6.4L / 392 / V8
Ram 3500 Big Horn 2015 5.7L / 345 / V8
6.4L / 392 / V8
Ram 3500 Big Horn 2016 5.7L / 345 / V8
6.4L / 392 / V8
Ram 3500 Big Horn 2017 5.7L / 345 / V8
6.4L / 392 / V8
Ram 3500 Big Horn 2018 5.7L / 345 / V8
6.4L / 392 / V8
Ram 3500 Laramie Limited 2014 5.7L / 345 / V8
Ram 3500 Laramie Limited 2015 5.7L / 345 / V8
Ram 3500 Laramie Limited 2016 6.4L / 392 / V8
Ram 3500 Laramie Limited 2017 6.4L / 392 / V8
Ram 3500 Laramie Limited 2018 6.4L / 392 / V8
Ram 3500 Laramie Longhorn 2013 5.7L / 345 / V8
Ram 3500 Laramie Longhorn 2014 5.7L / 345 / V8
6.4L / 392 / V8
Ram 3500 Laramie Longhorn 2015 5.7L / 345 / V8
6.4L / 392 / V8
Ram 3500 Laramie Longhorn 2016 5.7L / 345 / V8
6.4L / 392 / V8
Ram 3500 Laramie Longhorn 2017 5.7L / 345 / V8
6.4L / 392 / V8
Ram 3500 Laramie Longhorn 2018 6.4L / 392 / V8
Ram 3500 Laramie 2011 5.7L / 345 / V8
Ram 3500 Laramie 2012 5.7L / 345 / V8
