* Your Name:
* Email (This will not be displayed)
* Rating:
Make | Model | Years | Engine |
Acura | Integra | 1994 | 1.8L / L4 |
Eagle | Talon | 1990 | 2.0L / 122 / L4 |
Eagle | Talon | 1991 | 2.0L / 122 / L4 |
Eagle | Talon | 1992 | 2.0L / 122 / L4 |
Eagle | Talon | 1993 | 1.8L / 107 / L4 2.0L / 122 / L4 |
Eagle | Talon | 1994 | 2.0L / 122 / L4 |
Ford | Probe | 1994 | 2.5L / V6 |
Honda | Civic | 1992 | 1.6L / 98 / L4 |
Honda | Civic | 1993 | 1.6L / 98 / L4 |
Honda | Civic | 1994 | 1.6L / 98 / L4 |
Jeep | Wrangler | 1991 | 4.0L / 242 / L6 2.5L / 150 / L4 |
Jeep | Wrangler | 1992 | 4.0L / 242 / L6 2.5L / 150 / L4 |
Jeep | Wrangler | 1993 | 4.0L / 242 / L6 2.5L / 150 / L4 |
Jeep | Wrangler | 1994 | 4.0L / 242 / L6 2.5L / 150 / L4 |
Lexus | SC400 | 1992 | 4.0L / V8 |
Lexus | SC400 | 1993 | 4.0L / V8 |
Lexus | SC400 | 1994 | 4.0L / V8 |
Mazda | MX-6 | 1993 | 2.0L / L4 2.5L / V6 |
Mitsubishi | Eclipse | 1990 | 2.0L / 122 / L4 |
Mitsubishi | Eclipse | 1991 | 2.0L / 122 / L4 |
Mitsubishi | Eclipse | 1992 | 2.0L / 122 / L4 |
Mitsubishi | Eclipse | 1993 | 2.0L / 122 / L4 |
Mitsubishi | Galant | 1985 | 2.4L / L4 |
Mitsubishi | Galant | 1986 | 2.4L / L4 |
Mitsubishi | Galant | 1989 | 2.0L / 122 / L4 |
Mitsubishi | Galant | 1990 | 2.0L / 122 / L4 |
Plymouth | Laser | 1990 | 2.0L / 122 / L4 |
Plymouth | Laser | 1991 | 2.0L / 122 / L4 |
Plymouth | Laser | 1992 | 2.0L / 122 / L4 |
Plymouth | Laser | 1993 | 2.0L / 122 / L4 |
Application | Universal |
Emission Code | 5 |
Free Flow GPH | 90 |
Free Flow LPH | 340 |
Fuel System | Carbureted |
Fuel Type | E85 |
Material | Steel |
Part Type | Electric Fuel Pump |
Product Type | Fuel Pump |
Pump Body Color | Black |
Warranty | Limited 90 Day |
There are no reviews for this product.