* Your Name:
* Email (This will not be displayed)
* Rating:
High-torque, gear-reduction design. 100% NEW, not rebuilt. The high-torque, high-output motor spins the engine over faster than stock starters, delivering more cranking power. 4.41-to-1 sealed gear-reduction drive and full ball bearing construction.
Make | Model | Submodel | Years |
Chrysler | 300 | Base | 1966 - 1971 |
Chrysler | Cordoba | 300 | 1979 - 1980 |
Chrysler | Cordoba | Base | 1975 - 1983 |
Chrysler | Cordoba | Crown | 1980 |
Chrysler | Cordoba | LS | 1981 - 1982 |
Chrysler | Fifth Avenue | Base | 1983 - 1989 |
Chrysler | Imperial | Base | 1966 - 1983 |
Chrysler | Imperial | Crown | 1966 - 1970 |
Chrysler | Imperial | LeBaron | 1966 - 1975 |
Chrysler | LeBaron | Base | 1977 - 1981 |
Chrysler | LeBaron | Medallion | 1977 - 1981 |
Chrysler | LeBaron | S | 1978 |
Chrysler | LeBaron | Salon | 1979 - 1981 |
Chrysler | LeBaron | Special | 1980 - 1981 |
Chrysler | Nassau | Base | 1955 |
Chrysler | New Yorker | Base | 1966 - 1982 |
Chrysler | New Yorker | Brougham | 1972 - 1978 |
Chrysler | Newport | Base | 1955 - 1981 |
Chrysler | Newport | Custom | 1967 - 1976 |
Chrysler | Newport | Royal | 1972 |
Chrysler | Town & Country | Base | 1955 - 1981 |
Chrysler | Windsor | Base | 1955 |
Dodge | Aspen | Base | 1976 - 1980 |
Dodge | Aspen | Custom | 1976 - 1977 |
Dodge | Aspen | Special Edition | 1976 - 1977 |
Dodge | Challenger | Base | 1971 - 1974 |
Dodge | Challenger | Rallye | 1972 |
Dodge | Charger | 500 | 1971 |
Dodge | Charger | Base | 1971 - 1976 |
Dodge | Charger | Special Edition | 1971 - 1978 |
Dodge | Charger | Sport | 1976 |
Dodge | Coronet | Base | 1958 - 1976 |
Dodge | Coronet | Brougham | 1971 - 1976 |
Dodge | Coronet | Crestwood | 1971 - 1976 |
Dodge | Coronet | Custom | 1971 - 1975 |
Dodge | Custom | Base | 1958 |
Dodge | D100 Pickup | Base | 1971 - 1974 |
Dodge | D100 | Custom | 1975 - 1989 |
Dodge | D100 | Warlock II | 1979 |
Dodge | D100 | Warlock | 1976 - 1978 |
Dodge | D150 | Base | 1977 - 1991 |
Dodge | D150 | Li'l Red Express | 1978 - 1979 |
Dodge | D150 | Miser | 1982 |
Dodge | D150 | S | 1990 - 1991 |
Dodge | D200 Pickup | Base | 1971 - 1974 |
Dodge | D200 | Base | 1977 - 1980 |
Dodge | D200 | Custom | 1975 - 1976 |
Dodge | D250 | Base | 1981 - 1991 |
Dodge | D300 Pickup | Base | 1971 - 1974 |
Dodge | D300 | Base | 1977 - 1980 |
Dodge | D300 | Custom | 1975 - 1976 |
Dodge | D350 | Base | 1981 - 1991 |
Dodge | D400 | Base | 1978 - 1981 |
Dodge | D450 | Base | 1978 - 1981 |
Dodge | Dakota | Base | 1987 - 1991 |
Dodge | Dakota | LE | 1987 - 1991 |
Dodge | Dakota | SE | 1987 - 1991 |
Dodge | Dakota | S | 1990 - 1991 |
Dodge | Dakota | Sport | 1988 - 1991 |
Dodge | Dart | Base | 1971 - 1976 |
Dodge | Dart | Custom | 1971 - 1974 |
Dodge | Dart | Demon | 1971 - 1972 |
Dodge | Dart | Special Edition | 1974 |
Dodge | Dart | Special | 1971 - 1974 |
Dodge | Dart | Sport 360 | 1974 - 1975 |
Dodge | Dart | Sport | 1973 - 1974 |
Dodge | Dart | Swinger | 1971 - 1976 |
Dodge | Diplomat | Base | 1978 - 1979 |
Dodge | Diplomat | Medallion | 1978 - 1979 |
Dodge | Diplomat | Salon | 1979 |
Dodge | Lancer | Base | 1958 |
Dodge | Magnum | XE | 1978 - 1979 |
Dodge | Mirada | Special Coupe | 1980 |
Dodge | Monaco | Base | 1971 - 1978 |
Dodge | Monaco | Brougham | 1974 - 1978 |
Dodge | Monaco | Crestwood | 1977 - 1978 |
Dodge | Monaco | Custom | 1974 |
Dodge | Monaco | Royal Brougham | 1975 - 1976 |
Dodge | Monaco | Royal | 1975 - 1976 |
Dodge | P200 | Base | 1971 - 1972 |
Dodge | P300 | Base | 1971 - 1972 |
Dodge | Polara | Base | 1971 - 1973 |
Dodge | Polara | Brougham | 1971 |
Dodge | Polara | Custom | 1971 - 1973 |
Dodge | RD200 | Base | 1978 - 1980 |
Dodge | Ramcharger | Base | 1974 - 1991 |
Dodge | Ramcharger | Canyon Sport | 1991 |
Dodge | Ramcharger | Royal SE | 1981 - 1991 |
Dodge | Ramcharger | SE | 1975 - 1980 |
Dodge | Royal Monaco | Base | 1975 - 1977 |
Dodge | Royal Monaco | Brougham | 1975 - 1977 |
Dodge | Royal | Base | 1958 |
Dodge | Sierra | Base | 1958 |
Dodge | Sierra | Custom | 1958 |
Dodge | St. Regis | Base | 1979 - 1980 |
Dodge | Suburban | Base | 1958 |
Dodge | W100 Pickup | Base | 1972 - 1974 |
Dodge | W100 | Custom | 1975 - 1989 |
Dodge | W150 | Base | 1977 - 1991 |
Dodge | W150 | S | 1990 - 1991 |
Dodge | W200 Pickup | Base | 1971 - 1974 |
Dodge | W200 | Base | 1975 - 1980 |
Dodge | W250 | Base | 1981 - 1991 |
Dodge | W300 Pickup | Base | 1971 - 1974 |
Dodge | W300 | Base | 1977 - 1980 |
Dodge | W300 | Custom | 1975 - 1976 |
Dodge | W350 | Base | 1981 - 1991 |
Plymouth | Barracuda | Base | 1964 |
Plymouth | Belvedere II | Base | 1966 |
Plymouth | Belvedere | Base | 1955 - 1966 |
Plymouth | Custom | Base | 1959 - 1961 |
Plymouth | Fleet Special | Base | 1960 - 1963 |
Plymouth | Fury III | Base | 1972 - 1974 |
Plymouth | Fury II | Base | 1972 - 1974 |
Plymouth | Fury I | Base | 1972 - 1974 |
Plymouth | Fury | Base | 1956 - 1978 |
Plymouth | Fury | Custom Suburban | 1972 - 1974 |
Plymouth | Fury | Custom | 1975 |
Plymouth | Fury | Gran Coupe | 1972 |
Plymouth | Fury | Gran Sedan | 1972 |
Plymouth | Fury | Police | 1974 |
Plymouth | Fury | Salon | 1976 - 1978 |
Plymouth | Fury | Sport Suburban | 1972 - 1974 |
Plymouth | Fury | Sport | 1959 - 1978 |
Plymouth | Fury | Suburban | 1972 - 1974 |
Plymouth | Gran Fury | Base | 1972 - 1977 |
Plymouth | Gran Fury | Brougham | 1975 - 1977 |
Plymouth | Gran Fury | Custom Suburban | 1975 - 1976 |
Plymouth | Gran Fury | Custom | 1975 - 1976 |
Plymouth | Gran Fury | Sport Suburban | 1975 - 1977 |
Plymouth | Gran Fury | Sport | 1975 - 1977 |
Plymouth | Gran Fury | Suburban | 1975 - 1977 |
Plymouth | Plaza | Base | 1955 - 1956 |
Plymouth | Road Runner | Base | 1972 - 1975 |
Plymouth | Satellite | Base | 1965 - 1974 |
Plymouth | Satellite | Custom | 1972 - 1974 |
Plymouth | Satellite | Regent | 1972 - 1974 |
Plymouth | Satellite | Sebring Plus | 1972 - 1974 |
Plymouth | Satellite | Sebring | 1972 - 1974 |
Plymouth | Savoy | Base | 1955 - 1964 |
Plymouth | Savoy | Deluxe | 1960 - 1961 |
Plymouth | Sport Wagon | Base | 1960 - 1961 |
Plymouth | Suburban | Base | 1955 - 1961 |
Plymouth | Suburban | Custom | 1960 - 1961 |
Plymouth | Suburban | Sport | 1960 - 1961 |
Plymouth | Trailduster | Base | 1977 - 1978 |
Applications | Chrysler Engines and Chrysler V6 Engines |
Category | Starters |
Color | Natural |
Compression Ratio | 14:1 |
Engine Family Range 1 | Chrysler Engines |
Engine Family Range 2 | Chrysler V6 Engines |
Feature/Benefit | 100% New, not rebuilt., 4.41-to-1 sealed gear-reduction drive and full ball bearing construction., 14:1 Max Compression Ratio |
Finish | Natural |
Gear Reduction Ratio | 4.41:1 |
Make | Chrysler |
Material | Aluminum/Steel |
Mounting Plate | 2-Bolt |
Part Type | Starter Motor, Starter Motor |
Rotation | Standard |
There are no reviews for this product.