855.444.6872 Contact Us Mon-Sat 10a-6p
DRIVEN BY CARE

Superchips Flashcal and Amp'd 2.0 Kit 3545-S1A2

Superchips Flashcal and Amp'd 2.0 Kit 3545-S1A2
Superchips Flashcal and Amp'd 2.0 Kit 3545-S1A2Superchips Flashcal and Amp'd 2.0 Kit 3545-S1A2
$1,367.99 ea
NEWARRIVING SOONEstimated Ship Date 10/26/2026 (If Ordered Today)10 Available from HOLLEY PERFORMANCE PRODUCTS as of 10/09/2026
Model: 4953738
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
STANDARD
DELIVERY
STORE PICKUP
[More Info]
If you are a 2019-2022 Ram 5.7L New Body style truck owner who is looking for a device to help calibrate for your large aftermarket tires, read/clear trouble codes and more, then look no further. The Flashcal for Truck is a product designed to give features and calibration tools to truck owners at a great price. The days of clunky, outdated calibration tools are over. Flashcal has trucks covered and the market cornered with quality and pricing that can't be matched.
Features:
  • Improves Throttle Sensitivity
  • Faster Acceleration from a stop, and throughout the RPM band
  • Reduces that laggy pedal feeling
  • Quicker turbo spool-up
  • Optimize driving in town and on the highway
  • Wireless Switch for easy installation
  • Smartphone App for Android and Apple for easy adjustments and superior user experience
  • 5 Preset Levels with 3 spaces for custom pedal maps
  • Economy (80% of Stock), Stock (100%), Drive (150% of Stock), Sport (175% of Stock), Extreme (200% of Stock)
  • Corrects speedometer for tire upgrades between 26” – 42”
  • Speedometer recalibration for gear/axle swaps
  • Reads and clears diagnostic trouble codes
  • Digital Battery Voltage Display
  • Real-time Data Logging and monitoring
  • TPMS Options
  • Idle Up
  • Internet updatable to Flashpaq with performance tuning

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Submodel Years Engine
Ram 1500 Classic Big Horn 2019 5.7L / 345 / V8
Ram 1500 Classic Express 2019 5.7L / 345 / V8
Ram 1500 Classic Express 2020 5.7L / 345 / V8
Ram 1500 Classic Express 2021 5.7L / 345 / V8
Ram 1500 Classic Lone Star 2019 5.7L / 345 / V8
Ram 1500 Classic Night Edition 2021 5.7L / 345 / V8
Ram 1500 Classic SLT 2019 5.7L / 345 / V8
Ram 1500 Classic SLT 2020 5.7L / 345 / V8
Ram 1500 Classic SLT 2021 5.7L / 345 / V8
Ram 1500 Classic ST 2019 5.7L / 345 / V8
Ram 1500 Classic ST 2020 5.7L / 345 / V8
Ram 1500 Classic Special Service 2019 5.7L / 345 / V8
Ram 1500 Classic Special Service 2020 5.7L / 345 / V8
Ram 1500 Classic Special Service 2021 5.7L / 345 / V8
Ram 1500 Classic Tradesman 2019 5.7L / 345 / V8
Ram 1500 Classic Tradesman 2020 5.7L / 345 / V8
Ram 1500 Classic Tradesman 2021 5.7L / 345 / V8
Ram 1500 Classic Warlock 2019 5.7L / 345 / V8
Ram 1500 Classic Warlock 2020 5.7L / 345 / V8
Ram 1500 Classic Warlock 2021 5.7L / 345 / V8
Ram 1500 Big Horn 2019 5.7L / 345 / V8
Ram 1500 Big Horn 2020 5.7L / 345 / V8
Ram 1500 Big Horn 2021 5.7L / 345 / V8
Ram 1500 Hemi Sport 2020 5.7L / 345 / V8
Ram 1500 Hemi Sport 2021 5.7L / 345 / V8
Ram 1500 Laramie Longhorn 2019 5.7L / 345 / V8
Ram 1500 Laramie Longhorn 2020 5.7L / 345 / V8
Ram 1500 Laramie Sport 2019 5.7L / 345 / V8
Ram 1500 Laramie Sport 2020 5.7L / 345 / V8
Ram 1500 Laramie Sport 2021 5.7L / 345 / V8
Ram 1500 Laramie 2019 5.7L / 345 / V8
Ram 1500 Laramie 2020 5.7L / 345 / V8
Ram 1500 Laramie 2021 5.7L / 345 / V8
Ram 1500 Limited Longhorn 2021 5.7L / 345 / V8
Ram 1500 Limited 2019 5.7L / 345 / V8
Ram 1500 Limited 2020 5.7L / 345 / V8
Ram 1500 Limited 2021 5.7L / 345 / V8
Ram 1500 Lone Star 2019 5.7L / 345 / V8
Ram 1500 Lone Star 2020 5.7L / 345 / V8
Ram 1500 Lone Star 2021 5.7L / 345 / V8
Ram 1500 Longhorn 2019 5.7L / 345 / V8
Ram 1500 Longhorn 2020 5.7L / 345 / V8
Ram 1500 Longhorn 2021 5.7L / 345 / V8
Ram 1500 Rebel 2019 5.7L / 345 / V8
Ram 1500 Rebel 2020 5.7L / 345 / V8
Ram 1500 Rebel 2021 5.7L / 345 / V8
Ram 1500 SLT 2020 5.7L / 345 / V8
Ram 1500 SLT 2021 5.7L / 345 / V8
Ram 1500 ST 2021 5.7L / 345 / V8
Ram 1500 SXT 2019 5.7L / 345 / V8
Ram 1500 Special Service 2020 5.7L / 345 / V8
Ram 1500 Special Service 2021 5.7L / 345 / V8
Ram 1500 Sport 2019 5.7L / 345 / V8
Ram 1500 Sport 2020 5.7L / 345 / V8
Ram 1500 Sport 2021 5.7L / 345 / V8
Ram 1500 Tradesman 2019 5.7L / 345 / V8
Ram 1500 Tradesman 2020 5.7L / 345 / V8
Ram 1500 Tradesman 2021 5.7L / 345 / V8
Ram 2500 Laramie 2019 5.7L / 345 / V8
Ram 2500 R/T 2019 5.7L / 345 / V8
Ram 2500 SLT 2019 5.7L / 345 / V8
Ram 2500 Sport 2019 5.7L / 345 / V8

Specifications:

Emission Code 5, 7
Fuel Type Gas
Part Type Computer Chip Programmer
Product Type Handheld Tuner

Reviews:

Write a Review
* Your Name:
* Email (This will not be displayed)
* Rating:
Comments:

Ask a question about

Superchips Flashcal and Amp'd 2.0 Kit 3545-S1A2: